SPOTO CCIE RS V5 H1 TS1 BT3

V1.0 BY SPOTO CCIE CLUB

Name IOS RAM/NVRAM Interfaces L2 Keepalive Watchdog Actions
Sniffer status All Devices - - - - - Start all devices Stop all devices Copy all unix://running-config files to database Make a snapshot of all devices Stop and revert to snapsot all devices Stop all devices and wipe all configurations Start sniffer Stop sniffer Reset all consoles
R1 (1) L3 15.4 512MB/1024KB 12e/0s
R2 (2) L3 15.4 512MB/1024KB 12e/0s
R3 (3) L3 15.4 512MB/1024KB 12e/0s
R4 (4) L3 15.4 512MB/1024KB 12e/0s
R5 (5) L3 15.4 512MB/1024KB 8e/16s
R6 (6) L3 15.4 512MB/1024KB 12e/16s
R7 (7) L3 15.4 512MB/1024KB 4e/0s
R8 (8) L3 15.4 512MB/1024KB 4e/0s
R9 (9) L3 15.4 512MB/1024KB 4e/16s
R10 (10) L3 15.4 512MB/1024KB 4e/16s
R11 (11) L3 15.4 512MB/1024KB 16e/0s
R12 (12) L3 15.4 512MB/1024KB 12e/16s
R13 (13) L3 15.4 512MB/1024KB 8e/16s
R14 (14) L3 15.4 512MB/1024KB 8e/16s
R15 (15) L3 15.4 512MB/1024KB 4e/0s
R16 (16) L3 15.4 512MB/1024KB 4e/0s
R17 (17) L3 15.4 512MB/1024KB 4e/16s
R18 (18) L3 15.4 512MB/1024KB 4e/16s
R19 (19) L3 15.4 512MB/1024KB 4e/16s
R20 (20) L3 15.4 512MB/1024KB 4e/0s
R21 (21) L3 15.4 512MB/1024KB 12e/16s
R22 (22) L3 15.4 512MB/1024KB 12e/16s
R23 (23) L3 15.4 512MB/1024KB 4e/16s
R24 (24) L3 15.4 512MB/1024KB 8e/0s
R25 (25) L3 15.4 512MB/1024KB 4e/16s
R26 (26) L3 15.4 512MB/1024KB 4e/0s
SW1 (27) L2 15.1M 512MB/1024KB 8e/0s
SW2 (28) L2 15.1M 512MB/1024KB 8e/0s
SW3 (29) L2 15.1M 512MB/1024KB 4e/0s
SW4 (30) L2 15.1M 512MB/1024KB 4e/0s
SW5 (31) L2 15.1M 512MB/1024KB 12e/0s
SW6 (32) L2 15.1M 512MB/1024KB 12e/0s
101 (33) L3 15.4 512MB/1024KB 4e/0s
102 (34) L3 15.4 512MB/1024KB 4e/0s
Phone (35) L3 15.4 512MB/1024KB 4e/0s
104 (36) L3 15.4 512MB/1024KB 4e/0s
105 (37) L3 15.4 512MB/1024KB 4e/0s
106 (38) L3 15.4 512MB/1024KB 4e/0s
107 (39) L3 15.4 512MB/1024KB 4e/0s
108 (40) L3 15.4 512MB/1024KB 4e/0s
109 (41) L3 15.4 512MB/1024KB 4e/0s
110 (42) L3 15.4 512MB/1024KB 4e/0s
111 (43) L3 15.4 512MB/1024KB 4e/0s
Server1 (44) L3 15.4 512MB/1024KB 4e/0s
Server2 (45) L3 15.4 512MB/1024KB 4e/0s
Server3 (46) L3 15.4 512MB/1024KB 4e/0s
Server4 (47) L3 15.4 512MB/1024KB 4e/0s
NAS (48) L3 15.4 512MB/1024KB 4e/0s

SPOTO CCIE RS V5 H1 TS1 BT3

V1.0 BY SPOTO CCIE CLUB

CCIE RS v5.0 H1 TS1 By SPOTO Dennis

CCIE RS v5.0 H1 TS1 By SPOTO Dennis