SPOTO CCIE RS V5 TS2 v31

v3.1 BY Dennis SPOTO CCIE CLUB

Name IOS RAM/NVRAM Interfaces L2 Keepalive Watchdog Actions
Sniffer status All Devices - - - - - Start all devices Stop all devices Copy all unix://running-config files to database Make a snapshot of all devices Stop and revert to snapsot all devices Stop all devices and wipe all configurations Start sniffer Stop sniffer Reset all consoles
R1 (1) L3 15.4 500MB/1024KB 8e/8s
R2 (2) L3 15.4 500MB/1024KB 8e/8s
R3 (3) L3 15.4 500MB/1024KB 8e/8s
R4 (4) L3 15.4 500MB/1024KB 8e/8s
R5 (5) L3 15.4 500MB/1024KB 8e/8s
R6 (6) L3 15.4 500MB/1024KB 8e/8s
R7 (7) L3 15.4 500MB/1024KB 8e/8s
R8 (8) L3 15.4 500MB/1024KB 8e/8s
R9 (9) L3 15.4 500MB/1024KB 8e/8s
R10 (10) L3 15.4 500MB/1024KB 8e/8s
R11 (11) L3 15.4 500MB/1024KB 8e/8s
R12 (12) L3 15.4 500MB/1024KB 8e/8s
R13 (13) L3 15.4 500MB/1024KB 8e/8s
R14 (14) L3 15.4 500MB/1024KB 8e/8s
R15 (15) L3 15.4 500MB/1024KB 8e/8s
R20 (16) L3 15.4 500MB/1024KB 8e/8s
R21 (17) L3 15.4 500MB/1024KB 8e/8s
R22 (18) L3 15.4 500MB/1024KB 8e/8s
R23 (19) L3 15.4 500MB/1024KB 8e/8s
R24 (20) L3 15.4 500MB/1024KB 8e/8s
R25 (21) L3 15.4 500MB/1024KB 8e/8s
R30 (22) L3 15.4 500MB/1024KB 8e/8s
R31 (23) L3 15.4 500MB/1024KB 8e/8s
R40 (24) L3 15.4 500MB/1024KB 8e/8s
R41 (25) L3 15.4 500MB/1024KB 8e/8s
R50 (26) L3 15.4 500MB/1024KB 8e/8s
R51 (27) L3 15.4 500MB/1024KB 8e/8s
R60 (28) L3 15.4 500MB/1024KB 8e/8s
R70 (29) L3 15.4 500MB/1024KB 8e/8s
R71 (30) L3 15.4 500MB/1024KB 8e/8s
SW100 (31) L2 15.1M 500MB/1024KB 8e/8s
SW101 (32) L2 15.1M 500MB/1024KB 8e/8s
SW110 (33) L2 15.1M 500MB/1024KB 12e/8s
SW111 (34) L2 15.1M 500MB/1024KB 12e/8s
SW200 (35) L2 15.1M 500MB/1024KB 8e/8s
SW201 (36) L2 15.1M 500MB/1024KB 8e/8s
SW210 (37) L2 15.1M 500MB/1024KB 12e/8s
SW211 (38) L2 15.1M 500MB/1024KB 12e/8s
SW300 (39) L2 15.1M 500MB/1024KB 8e/8s
SW301 (40) L2 15.1M 500MB/1024KB 8e/8s
SW310 (41) L2 15.1M 500MB/1024KB 16e/8s
SW400 (42) L2 15.1M 500MB/1024KB 12e/8s
SW401 (43) L2 15.1M 500MB/1024KB 12e/8s
SW410 (44) L2 15.1M 500MB/1024KB 12e/8s
SW501 (45) L2 15.1M 500MB/1024KB 12e/8s
SW502 (46) L2 15.1M 500MB/1024KB 12e/8s
SW510 (47) L2 15.1M 500MB/1024KB 12e/8s
SW600 (48) L2 15.1M 500MB/1024KB 16e/8s
User3 (49) L3 15.4 500MB/1024KB 8e/8s
User4 (50) L3 15.4 500MB/1024KB 8e/8s
User7 (51) L3 15.4 500MB/1024KB 8e/8s
NAS (52) L3 15.4 500MB/1024KB 8e/8s
Server1 (53) L3 15.4 500MB/1024KB 8e/8s
Server2 (54) L3 15.4 500MB/1024KB 8e/8s

SPOTO CCIE RS V5 TS2 v31

v3.1 BY Dennis SPOTO CCIE CLUB

SPOTO CCE RS v5.0 TS2 Topology v3.0

SPOTO CCE RS v5.0 TS2 Topology v3.0