INE RS v5 Foundation Lab 1

ksy36

Name IOS RAM/NVRAM Interfaces L2 Keepalive Watchdog Actions
Sniffer status All Devices - - - - - Start all devices Stop all devices Copy all unix://running-config files to database Make a snapshot of all devices Stop and revert to snapsot all devices Stop all devices and wipe all configurations Start sniffer Stop sniffer Reset all consoles
R1 (1) L3 154-2.T 512MB/128KB 4e/0s
R2 (2) L3 154-2.T 512MB/128KB 4e/0s
R3 (3) L3 154-2.T 512MB/128KB 4e/0s
R4 (4) L3 154-2.T 512MB/128KB 4e/0s
R5 (5) L3 154-2.T 512MB/128KB 4e/0s
R6 (6) L3 154-2.T 512MB/128KB 4e/0s
R7 (7) L3 154-2.T 512MB/128KB 4e/0s
R8 (8) L3 154-2.T 512MB/128KB 4e/0s
R9 (9) L3 154-2.T 512MB/128KB 4e/0s
R10 (10) L3 154-2.T 512MB/128KB 4e/0s
SW1 (11) L2 15.1 NOV 2013 1024MB/128KB 20e/0s
SW2 (12) L2 15.1 NOV 2013 1024MB/128KB 20e/0s
SW3 (13) L2 15.1 NOV 2013 1024MB/128KB 20e/0s
SW4 (14) L2 15.1 NOV 2013 1024MB/128KB 20e/0s
Interconnect (15) L2 15.1 NOV 2013 1024MB/128KB 20e/0s

INE RS v5 Foundation Lab 1

ksy36

INE Foundation Lab 1 diagram

INE Foundation Lab 1 diagram